Small Claims Court Limits by State 2025
Maximum claim amounts, filing fees, and rules for small claims court in all 50 states.
✓ All 50 States✓ Updated 2025✓ Filing Fees Included
Small Claims Limits — All 50 States
| State | Max (Individual) | Max (Business) | Filing Fee | Corp. File? | Details |
|---|---|---|---|---|---|
| Alabama | $6,000 | $6,000 | $60–$185 | Yes | View → |
| Alaska | $10,000 | $10,000 | $30–$100 | Yes | View → |
| Arizona | $3,500 | $3,500 | $26–$71 | Yes | View → |
| Arkansas | $5,000 | $5,000 | $35–$75 | Yes | View → |
| California | $12,500 | $6,250 | $30–$75 | Yes | View → |
| Colorado | $7,500 | $7,500 | $31–$55 | Yes | View → |
| Connecticut | $5,000 | $5,000 | $95–$175 | Yes | View → |
| Delaware | $25,000 | $25,000 | $40–$175 | Yes | View → |
| Florida | $8,000 | $8,000 | $55–$300 | Yes | View → |
| Georgia | $15,000 | $15,000 | $50–$120 | Yes | View → |
| Hawaii | $5,000 | $5,000 | $30–$80 | No | View → |
| Idaho | $5,000 | $5,000 | $30–$75 | Yes | View → |
| Illinois | $10,000 | $10,000 | $74–$221 | Yes | View → |
| Indiana | $10,000 | $10,000 | $35–$120 | Yes | View → |
| Iowa | $6,500 | $6,500 | $50–$95 | Yes | View → |
| Kansas | $4,000 | $4,000 | $45–$85 | Yes | View → |
| Kentucky | $2,500 | $2,500 | $50–$100 | Yes | View → |
| Louisiana | $5,000 | $5,000 | $65–$150 | Yes | View → |
| Maine | $6,000 | $6,000 | $50–$80 | Yes | View → |
| Maryland | $5,000 | $5,000 | $34–$78 | Yes | View → |
| Massachusetts | $7,000 | $7,000 | $40–$150 | Yes | View → |
| Michigan | $7,000 | $7,000 | $30–$70 | Yes | View → |
| Minnesota | $15,000 | $15,000 | $55–$75 | Yes | View → |
| Mississippi | $3,500 | $3,500 | $50–$80 | Yes | View → |
| Missouri | $5,000 | $5,000 | $30–$65 | Yes | View → |
| Montana | $7,000 | $7,000 | $30–$70 | Yes | View → |
| Nebraska | $3,600 | $3,600 | $39–$75 | Yes | View → |
| Nevada | $10,000 | $10,000 | $30–$90 | Yes | View → |
| New Hampshire | $10,000 | $10,000 | $90–$165 | Yes | View → |
| New Jersey | $5,000 | $5,000 | $30–$75 | Yes | View → |
| New Mexico | $10,000 | $10,000 | $25–$80 | Yes | View → |
| New York | $10,000 | $5,000 | $15–$20 | Yes | View → |
| North Carolina | $10,000 | $10,000 | $96–$156 | Yes | View → |
| North Dakota | $15,000 | $15,000 | $10–$75 | Yes | View → |
| Ohio | $6,000 | $6,000 | $34–$75 | Yes | View → |
| Oklahoma | $10,000 | $10,000 | $58–$100 | Yes | View → |
| Oregon | $10,000 | $10,000 | $52–$95 | Yes | View → |
| Pennsylvania | $12,000 | $12,000 | $100–$175 | Yes | View → |
| Rhode Island | $2,500 | $2,500 | $45–$90 | Yes | View → |
| South Carolina | $7,500 | $7,500 | $80–$150 | Yes | View → |
| South Dakota | $12,000 | $12,000 | $30–$70 | Yes | View → |
| Tennessee | $25,000 | $25,000 | $65–$140 | Yes | View → |
| Texas | $20,000 | $20,000 | $54–$267 | Yes | View → |
| Utah | $11,000 | $11,000 | $60–$185 | Yes | View → |
| Vermont | $5,000 | $5,000 | $55–$90 | Yes | View → |
| Virginia | $5,000 | $5,000 | $30–$75 | Yes | View → |
| Washington | $10,000 | $10,000 | $14–$50 | No | View → |
| West Virginia | $10,000 | $10,000 | $45–$90 | Yes | View → |
| Wisconsin | $10,000 | $10,000 | $94–$150 | Yes | View → |
| Wyoming | $6,000 | $6,000 | $15–$55 | Yes | View → |
* Limits and fees may change. Always verify current amounts with your local courthouse before filing. Business (corporation) limits may differ from individual limits in some states.
How Small Claims Court Works
Small claims court is a special division of civil court designed for resolving low-dollar disputes quickly and inexpensively, without the need for complex legal procedures.
What Cases Can You File?
- Unpaid invoices or debts
- Security deposit disputes between landlords and tenants
- Minor property damage (car accidents, property disputes)
- Refund disputes with businesses
- Breach of contract for small amounts
- Personal loans that weren't repaid
The Filing Process
- Check the limit — your claim must be under your state's maximum
- Fill out the claim form at your local courthouse or online
- Pay the filing fee ($15–$300 depending on state and amount)
- Serve the defendant (the courthouse can help with this)
- Appear on your hearing date and present your case
- Receive judgment — and then collect if you win
Tips for Winning
- Bring all documentation: contracts, invoices, emails, photos
- Send a demand letter first — it shows good faith and is often required
- Be organized and concise — judges hear many cases per day
- Know exactly how much you're owed and show the math
- Bring a witness if relevant
Highest Limits
States with the highest max claim amounts:
Delaware$25,000
Tennessee$25,000
Texas$20,000
Georgia$15,000
Minnesota$15,000
North Dakota$15,000
California$12,500
Pennsylvania$12,000